Our tap water is a pure distilled product that has been treated in a modern re-mineralization process to absorb oxygen and important minerals like calcium. This gives the water its delicious taste. Tap water in Aruba is safe to drink, has no risk for human health and does not need further treatment.
Our Water Quality
WEB Aruba has very stringent procedures to meet quality requirements for drinking water. Our water is chemically tested on a daily basis. In order to meet excellent quality standards, water analyses are performed at strategic sites around the island at monthly intervals.
Several process values are automatically and continuously checked by the facilities themselves and by operational staff. Our lab controls parameters such as pH, conductivity, and phosphate among others on a daily basis, as shown in the overview below.
Our drinking water is also subject to a monthly revision process by the Aruba National Laboratory (Landslaboratorium Aruba) at strategic sites around the island. These periodic reviews should show no bacterial contaminants, to assure a high level of water purity. Additionally, the U.S. National Testing Laboratories Ltd. performs an extensive audit of the water production and distribution system of WEB Aruba annually, testing on 159 parameters.
Drinking Water Average at WEB Aruba in accordance with the WHO-standards for drinking water
Physical & Chemical properties | Expressed as | Units | *WEB guidelines value: | WHO guidelines value:(2004) |
---|---|---|---|---|
Odor & Taste | Satisfactory | Not offensive for most consumers | ||
Color | Clear | - | ||
Temperature | Degree C | 32-40 | - | |
Turbidity | NTU | 1.0(max) | 5, preferably <1.0 for disinfection efficiency | |
pH | Units | 8.5-9.5 | 6.5-9.5 | |
Conductivity | uS/cm | <150 | - | |
Total Dissolved Solids | Ppm | <75 | 1000 | |
Chloride | as Cl | Ppm | <50 | 250(sodium:200ppm) |
Hardness | as CaCO3 | Ppm | <20 | 500 |
Calcium | as CaCO3 | Ppm | 3-10 | - |
Total M. Alkalinity | as CaCO3 | Ppm | <50 | - |
Total Phosphate | as PO4 | Ppm | 0.5-1.5 | - |
Zinc | as Zn | Ppm | 0.05-1.0 | 5.0 |
Total Iron | as Fe | Ppm |
Max 0.3 (WEB prefer 0.1) |
0.3 |
Total Copper | as Cu | Ppm | Max 1.0 | 2.0 |
Total Aluminium | as Al | Ppm | Max 0.2 | 0.2 |
Lead | as Pb | Ppm | Max 0.01 | 0.01 |
Boron | as B | Ppm | Max 0.5 | 0.5 a |
Microbiological aspect: | ||||
Total bacterial plate count | cfu per 10ml | <50 no action | 5000 | |
50-100 confirm | - | |||
101-200 investigation of source: within 72 hours | - | |||
>200 after confirmation disinfection of system | - | |||
Detection of fecal coliform organism means immediately action |
WEB Aruba: High-Quality Water
See how WEB produces world-class drinking water every day.